Distance / Time (Clocking)
Speed Measuring Systems
Sample Form Results
| GIVEN (inputs): | |||||
| 1.) | Target Speed (vo) | 70 | mph | 112.7 | km/hr |
| 2.) | Distance (do) | 528 | feet | 160.93 | meters |
| 3.) | TIME Error (toerr) | -0.5 | seconds | ||
| RESULTS (calculated): | |||||
| · | Speed Error (verr) | 7.54 | mph | 12.13 | km/hr |
| · | Measured Speed (vm) | 78 | mph | 125 | km/hr |
Time to (Target Travels do) is 5.143 seconds.
| GIVEN (inputs): | |||||
| 1.) | Target Speed (vo) | 70 | mph | 112.7 | km/hr |
| 2.) | Distance (do) | 528 | feet | 160.93 | meters |
| 3.) | SPEED Error (verr) | 7.54 | mph | 12.13 | km/hr |
| RESULTS (calculated): | |||||
| · | Time Error (terr) | -0.5 | seconds | ||
| · | Measured Speed (vm) | 78 | mph | 125 | km/hr |
Time to (Target Travels do) is 5.143 seconds.
| GIVEN (inputs): | |||||
| 1.) | Target Speed (vo) | 70 | mph | 112.7 | km/hr |
| 2.) | allowed Time Error (toerr) | -0.5 | seconds | ||
| 3.) | allowed SPEED Error (verr) | 7.54 | mph | 12.13 | km/hr |
| RESULTS (calculated): | |||||
| · | minimum Distance (do) | 527.9 | feet | 160.9 | meters |
Time to (Target Travels do) is 5.142 seconds.
| GIVEN (inputs): | |||||
| 1.) | Target Speed (vo) | 70 | mph | 112.7 | km/hr |
| 2.) | Distance (do) | 528 | feet | 160.93 | meters |
| 3.) | DISTANCE Error (derr) | -7.5 | feet | -2.3 | meters |
| RESULTS (calculated): | |||||
| · | Speed Error (verr) | 1.01 | mph | 1.62 | km/hr |
| · | Measured Speed (vm) | 71 | mph | 114 | km/hr |
Time to (Target Travels do) is 5.143 seconds.
| GIVEN (inputs): | |||||
| 1.) | Target Speed (vo) | 70 | mph | 112.7 | km/hr |
| 2.) | Distance (do) | 528 | feet | 160.93 | meters |
| 3.) | SPEED Error (verr) | 1 | mph | 1.61 | km/hr |
| RESULTS (calculated): | |||||
| · | Distance Error (terr) | 7.44 | feet | 2.27 | meters |
| · | Measured Speed (vm) | 71 | mph | 114 | km/hr |
Time to (Target Travels do) is 5.143 seconds.
| GIVEN (inputs): | |||||
| 1.) | Target Speed (vo) | 70 | mph | 112.7 | km/hr |
| 2.) | allowed Distance Error (derr) | -7.5 | feet | -2.2 | meters |
| 3.) | allowed SPEED Error (verr) | 1 | mph | 1.61 | km/hr |
| RESULTS (calculated): | |||||
| · | minimum Distance (do) | 532.5 | feet | 162.3 | meters |
Time to (Target Travels do) is 5.187 seconds.
Police Traffic Radar Handbook
Chapter 1.2 -- Other Speed Measuring Systems